Mr MANU V / Assistant Professor (Contract)
MA, B. Ed., SET, NET
manuvijayan76@gmail.com
8590381964
Kollam, Kerala
About
Education
| # | Exam | Institution | University |
|---|---|---|---|
| 1 | BA Economics | S.N College Kollam | University of Kerala |
| 2 | MA Economics | S.N College Kollam | University of Kerala |
| 3 | B.Ed. Social Science | Fathima Memorial Training College, Mylapore | University of Kerala |
Experience
| # | Designation | Institution | Remarks |
|---|---|---|---|
| 1 | Assistant Professor on contract | Sree Narayana College, Kollam | |
| 2 | Assistant Professor on contract | Sree Narayana College, Kollam | |
| 3 | Assistant Professor on contract | Fatima Mata National College (Autonomous), Kollam | |
| 4 | Assistant Professor on contract | Fatima Mata National College (Autonomous), Kollam | |
| 5 | Assistant Professor on contract | Fatima Mata National College (Autonomous), Kollam | |
| 6 | Assistant Professor on contract | Mannam Memorial NSS College, Kollam | |
| 7 | Assistant Professor on contract | R Sankar College of Arts and Science, Chathannoor, Kollam | |
| 8 | Assistant Professor on contract | Fatima Mata National College (Autonomous), Kollam | |
| 9 | Assistant Professor on contract | Fatima Mata National College (Autonomous), Kollam |
Courses (Papers) Taught
| # | Courses (Papers) | Remarks |
|---|---|---|
| 1 | Indian Economy | MA |
| 2 | Industrial Economics | MA |
| 3 | Indian Economy | BA |
| 4 | Women and Development | BA |
| 5 | Readings in Political Economy | BA |
| 6 | Statistical Methods for Economics | BA |
Service
| # | Academic Year |
|---|
Books Published
| # | Title | Sole Authored / Co Authored | Authors | Type of Book | Publications | Level | Place | Year | ISBN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Informatics for Applied Econometrics | Co Authored | 2 | Text book for UG Students | Dream Erudite by Dream Bookbindery | State Publisher | Kollam | 2021 | 9788195034512 |
Papers Published
| # | Title | Journal Name | Volume | Year |
|---|---|---|---|---|
| 1 | Union Budget and Kerala Economy | YOJANA | Vol.46 | 2018 |
| 2 | Blue Economy-Implications for Economic Development | National Seminar Proceeding | 2017 | |
| 3 | The Indian organic market: Growth Dynamics, Export performance and challenges. | National Seminar | 2025 | |
| 4 | Organic Farming in India: Evolution, Policy Initiatives and Growth. | Journal of Kerala Studies – Kerala University | Vol. XLIX | 2023 |
| 5 | Socio-Economic Conditions of School Children- A Study of Kollam District. | International Journal- Contemporary Research In India | Vol.8 | 2018 |
| 6 | Consumer’s Behaviour towards Eco-Friendly Products in Kerala- a Study of Kollam Corporation | International Journal- Contemporary Research in India- | Vol.8 | 2018 |
| 7 | Problems and Relevance of Contributory Pension System in Kerala | International Journal- Contemporary Research in India- | Vol.8 | 2018 |
| 8 | The problems and prospects of marine industries in Kerala with special reference to Kollam | Literary Findings- International Journal of Multidisciplinary Research | Volume-II | 2018 |
| 9 | An analysis of the growth of telecom industry in India-a case study of reliance Jio communication | UNIVERSAL REVIEW-Scientific Information and Technological Board Of Sadhana-SITBS | 2019 | |
| 10 | Role of Accredited Social Health Activist (ASHA) Workers in Improving Rural Health in Kerala – A Study with Special Reference to kollam | International Journal of Research and Analytical Reviews -IJRAR | Vol.6 | 2019 |
| 11 | A Study on the Growth and Performance of Service Sector in Kerala-With Special Reference to Kollam. | Think India -Quarterly Journal | Vol.22 | 2019 |
Papers Presented
| # | Title | Title of Seminar/Conference | Year | Organized by |
|---|---|---|---|---|
| 1 | Western Ghats – Implications on Indian Economic Development | National seminar | 2016 | Sponsored by UGC and organised by the Department of Political Science, Sree Narayana College Kollam |
| 2 | The Social Phenomenon Of Women Empowerment In India: A Theoretical Approach | International seminar | 2017 | Organised by Titus II Teachers College Tiruvalla and Council for Teacher Education CTE, Kerala State Centre |
| 3 | Demonetization And Its Impact on Cooperative Sector in Kerala | National Conference | 2018 | Organised by the Department of Applied Economics, Kannur University |
| 4 | The problems and prospects of marine industries in Kerala with special reference to kollam | National Seminar | 2018 | Conducted by Swami Vivekananda Association of Science and Humanities (SVASH) At Thiruvananthapuram |
| 5 | The Indian organic market: Growth Dynamics, Export performance and challenges | National Seminar | 2025 | Organised by Post Graduate and Research Department of Economics, Kamaraj College, Thoothukudi, Tamil Nadu |
Membership in Academic Bodies
| # | Title | Details | Description |
|---|
Achievements and Awards
| # | Title | Details |
|---|
Research and Supervision
| # | Details |
|---|
Mphil or PhD Thesis
| # | Title | Guide Name | Institution |
|---|
Research Projects
| # | Title | Investigator(s) | Sponsors |
|---|
Workshop|FDP|Training Programme
| # | Name of the Workshop / FDP / Training programme | Name of the Organizer | Level | Date |
|---|