Dr RATHEESH C / Assistant Professor
MA, B.Ed, Ph.D
ratheeshc08@gmail.com, ratheesh@fmnc.ac.in
9495168127
Kollam, Kerala
About
Education
| # | Exam | Institution | University |
|---|---|---|---|
| 1 | MA Economics | Fatima Mata National College, Kollam | University of Kerala |
| 2 | BEd | Millath College of Teacher Education | University of Kerala |
| 3 | National Eligibility Test For Lectureship (NET) | University Grants Commission | National Education Testing Bureau |
| 4 | PhD | Department of Economics | University of Kerala |
Experience
| # | Designation | Institution | Remarks |
|---|---|---|---|
| 1 | Assistant Professor | Fatima Mata National College, Kollam |
Courses (Papers) Taught
| # | Courses (Papers) | Remarks |
|---|---|---|
| 1 | Microeconomics, Macroeconomics, Survey Techniques in Social Science | PG and UG classes |
Service
| # | Academic Year |
|---|---|
| 1 | 2026-2027 |
Books Published
| # | Title | Sole Authored / Co Authored | Authors | Type of Book | Publications | Level | Place | Year | ISBN |
|---|
Papers Published
| # | Title | Journal Name | Volume | Year |
|---|---|---|---|---|
| 1 | Keralathille Nelkrishiyel Kuttukrishi Sambradhayathinte Pradhanyam | Yojana (Malayalam) | 38 | 2010 |
| 2 | Commercialisation and Crop Diversification of Agriculture in Kerala : An Inter District Analysis | Southern Economist | 51 | 2012 |
| 3 | Comparative Analysis of Pre and Post Reform Agriculture Credit and Capital Formation | Southern Economist | 51 | 2013 |
| 4 | Impact of Liberalisation on Institutional Credit and Capital Formation in Indian Agriculture | Southern Economist | 52 | 2013 |
| 5 | Financial Literacy Centers towards the Construction of a Financial Knowledge Society : A Kerala Experience | IOSR Journal of Economics and Finance | 2 | 2013 |
| 6 | Priority Sector Lending in Kerala: Current Issues | International Journal of Business and Management | 1 | 2013 |
| 7 | Impact of Rural Labour Market Changes on Cropping Pattern in Kerala | Southern Economist | 53 | 2014 |
| 8 | Non performing Assets of Public and Private Sector Banks in Kerala | Southern Economist | 1 | 2014 |
| 9 | Economic Reforms and Rural Labour Market Outcomes : A Study of Occupational Diversification in Kerala | Social Science Perspective | 7 | 2015 |
| 10 | Economic Reforms and Female Labour Market Outcomes : A Comparative Study of Kerala and India | International Journal of Finance Management and Research | 4 | 2021 |
| 11 | Economic Reforms and Female Labour Market Outcomes : A Comparative Study of Kerala and India | International Journal of Finance Management and Research | 4 | 2021 |
| 12 | Gender Disparity in Invisible Economy: Lessons from Indian Time Use Survey | The Indian Journal of Labour Economics | 65 | 2022 |
| 13 | Has Male Out-Migration increased Time Poverty among Left-Behind Wives in Kerala? Evidence from Gulf Migration | Anvesak | 52 | 2022 |
| 14 | Does male Out Migration Influence Labour Force Participation of Left-Behind Wives? Evidence from Kerala | International Journal of Migration and Integration | 2025 |
Papers Presented
| # | Title | Title of Seminar/Conference | Year | Organized by |
|---|---|---|---|---|
| 1 | Agriculture Credit in Kerala and Other Southern States in India - A Comparative Study | Future of Indian Agriculture | 2009 | Department of Economics, University of Kerala |
| 2 | Effect of Liberalisation on Institutional Credit and Capital Formation in Indian Agriculture | Inclusive Growth and Indian Economy: Twenty Years of Liberalisation | 2012 | Department of Economics, Bishop Moore College in association with Department of Economics, University of Kerala |
| 3 | Supply Side Challenges of Right to Food Approach | Inclusive Growth - The Role of Agriculture | 2014 | Department of Economics, Sree Narayana College for Women, Kollam |
| 4 | The Role of Organic Cultivation in Indian Agriculture | Importance of Green and Sustainable Development in India | 2015 | Department of Economics, Sree Narayana College for Women, Kollam |
| 5 | Economic Reforms and Labour Market Challenges: A Comparative Analysis of Female Labour Market Outcomes in Kerala and India | Development Experience of Kerala: Problems, Prospects and the Way Forward | 2017 | Department of Economics, Government College Attingal |
| 6 | Female Work Participation in Labour Market: A Study with Reference to Migrant Households in Kerala | National Workshop on Academic Writing and Doctoral Colloquium | 2019 | Department of Economics, University of Kerala |
Membership in Academic Bodies
| # | Title | Details | Description |
|---|
Achievements and Awards
| # | Title | Details |
|---|
Research and Supervision
| # | Details |
|---|
Mphil or PhD Thesis
| # | Title | Guide Name | Institution |
|---|---|---|---|
| 1 | Labour Force Participation, Unpaid Works and Time Poverty: A Study of Left-Behind Wives in Kerala | Dr Anitha V | Department of Economics, University of Kerala |
Research Projects
| # | Title | Investigator(s) | Sponsors |
|---|
Workshop|FDP|Training Programme
| # | Name of the Workshop / FDP / Training programme | Name of the Organizer | Level | Date |
|---|